Material reference
SABS / SANS 1431 STEEL MATERIAL SPECIFICATIONS
Standard material requirement tables for forged steel flange purchasing, inspection documents and material review.
Standard material tables
Check material standards, chemical composition, mechanical properties and purchasing references.
- Photos
- 2
- Data tables
- 1
- Related references
- 226
Data tables
Reference tables
Main data tables are shown here; wide tables stay horizontally scrollable.
SABS / SANS 1431 steel material reference
| TABLE 1 - Chemical composition % (ladle analysis) as specified in SABS 1431, 1987 | ||||||||||||||
| Maximum chemical composition1) | ||||||||||||||
| Grade | C | Mn | Si | P | S | Nb | V | Nb + V | Al | Cu1) | Ni2) | Cr2) | Mo2) | Normal supply conditions |
| 240WA | 0.22 | 1.60 | 0.50 | 0.040 | 0.050 | 0.01 | 0.03 | 0.04 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | As rolled |
| 240WC | 0.22 | 1.60 | 0.50 | 0.040 | 0.050 | 0.01 | 0.03 | 0.04 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | As rolled |
| 240WDD | 0.22 | 1.60 | 0.50 | 0.040 | 0.040 | 0.10 | 0.10 | 0.10 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | Normalised |
| 300WA | 0.22 | 1.60 | 0.50 | 0.040 | 0.050 | 0.03 | 0.03 | 0.04 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | As rolled |
| 300WC | 0.22 | 1.60 | 0.50 | 0.040 | 0.050 | 0.03 | 0.03 | 0.04 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | As rolled |
| 300WDD | 0.22 | 1.60 | 0.50 | 0.040 | 0.040 | 0.10 | 0.10 | 0.10 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | Normalised |
| 350WA | 0.22 | 1.60 | 0.50 | 0.040 | 0.040 | 0.10 | 0.10 | 0.10 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | As rolled |
| 350WC | 0.22 | 1.60 | 0.50 | 0.040 | 0.040 | 0.10 | 0.10 | 0.10 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | As rolled < 16 mm thick闂備胶鍘у畷顒勫焵椤掑倸鏋嶉弶鈺冾剼u003cbr /> Normalised3)闂備浇澹堟禍顒傜矈缁?03cbr /> > 16mm |
| 350WDD | 0.22 | 1.60 | 0.50 | 0.040 | 0.040 | 0.10 | 0.10 | 0.10 | 0.10 | 0.35 | 0.30 | 0.30 | 0.10 | Normalised |
SABS / SANS 1431 steel material reference
| TABLE 2闂?闂備浇澹堟禍顒傜矈绾剧€檌cal chemical composition | |||||||||
| Chemical composition | |||||||||
| Grade | C1) | Si | Mn2) | P闂備浇澹堟禍顒傜矈缁?03cbr /> (max) | S3)闂備浇澹堟禍顒傜矈缁?03cbr /> (max) | Al | Nb | V | N |
| 240WA | 0.12 | 0.254) | 1.0 | 0.020 | 0.030 | 0.035 | - | - | - |
| 240WC | 0.12 | 0.254) | 1.0 | 0.020 | 0.030 | 0.035 | - | - | - |
| 240WDD | 0.12 | 0.25 | 1.0 | 0.020 | 0.030 | 0.035 | - | - | - |
| 300WA | 0.18 | 0.354) | 1.35 | 0.020 | 0.030 | 0.035 | - | - | - |
| 300WC | 0.18 | 0.354) | 1.35 | 0.020 | 0.030 | 0.035 | - | - | - |
| 300WDD | 0.18 | 0.35 | 1.35 | 0.020 | 0.030 | 0.035 | - | - | - |
| 350WA | 0.15 | 0.35 | 1.25 | 0.020 | 0.030 | 0.035 | 0.028 | - | - |
| 350WC | 0.15 | 0.35 | 1.25 | 0.020 | 0.030 | 0.035 | 0.028 | - | - |
| 350WDD | 0.15 | 0.35 | 1.25 | 0.020 | 0.030 | 0.035 | 0.028 | - | - |
SABS / SANS 1431 steel material reference
| TABLE 3 - Mechanical properties as specified in SABS 1431 - 1987:闂?Table 5 | |||||||||||
| Grade | Tensile闂備浇澹堟禍顒傜矈缁?03cbr /> strength闂備浇澹堟禍顒傜矈缁?03cbr /> (MPa) | Min yield strength (MPa) for thickness t (mm) | Elongation % (min) on gauge length of | Charpy V-notch impact test | |||||||
| 3<t<16 | 16<t<40 | 40<t<63 | 63<t<80 | 50 mm | 200 mm | 5.65 So | Avrage闂備浇澹堟禍顒傜矈缁?03cbr /> impact闂備浇澹堟禍顒傜矈缁?03cbr /> resistance J (min) | Test闂備浇澹堟禍顒傜矈缁?03cbr /> Tempe-闂備浇澹堟禍顒傜矈缁?03cbr /> rature闂備浇澹堟禍顒傜矈缁?03cbr /> (oC) | Thickness闂備浇澹堟禍顒傜矈缁?03cbr /> (max)闂備浇澹堟禍顒傜矈缁?03cbr /> (mm) | ||
| 240WA | 380/510 | 240 | 240 | 230 | 220 | 28 | 20 | 22 | - | - | - |
| 240WC | 380/510 | 240 | 240 | 230 | 220 | 28 | 20 | 22 | 27 | 0 | 80 |
| 240WDD | 380/510 | 240 | 240 | 230 | 220 | 28 | 20 | 22 | 27 | -30 | 80 |
| 300WA | 450/620 | 300 | 300 | 290 | 280 | 24 | 20 | 22 | - | - | - |
| 300WC | 450/620 | 300 | 300 | 290 | 280 | 24 | 20 | 22 | 27 | 0 | 63 |
| 300WDD | 450/620 | 300 | 300 | 290 | 280 | 24 | 20 | 22 | 27 | -30 | 63 |
| 350WA | 480/650 | 350 | 350 | 340 | 325 | 22 | 18 | 20 | - | - | - |
| 350WC | 480/650 | 350 | 350 | 340 | 325 | 22 | 18 | 20 | 27 | 0 | 80 |
| 350WDD | 480/650 | 350 | 350 | 340 | 325 | 22 | 18 | 20 | 27 | -30 | 80 |
Inquiry support
Send technical requirements with your inquiry
For material, inspection, marking, packing or production questions, include standard, size, pressure rating, material grade, quantity and required certificates.