Product Overview
Product standard, flange type and RFQ requirements.
UNI 2278 PN16 PLATE FLANGE
Shandong Hyupshin Flanges Co., Ltd supplies UNI 2278 PN16 PLATE Flange, with dimensions, materials, certificates and export support for industrial piping projects.
Product Images & Drawings
Product photos, drawings and specification images.
Dimensions & Technical Tables
Dimension tables and specification drawings for purchasing review.
UNI 2278 PN16
| ITALY STANDARD UNI 2278 PN16 PLATE FLANGE DIMENSIONS TABLE | ||||||||||
| Directions for the designation | d1 | a | b | D | f | Holes | screws | Weight* | ||
| Rated Diameter | External diameter of the pipe | Nominal | Tolerance | Kg | ||||||
| 15 | 20 | 20,5 | +0,5 | 65 | 12 | 95 | 14 | 4 | M 12 | 0,67 |
| 21,3 | 22 | 0,66 | ||||||||
| 20 | 25 | 25,5 | 75 | 14 | 105 | 14 | 4 | M 12 | 0,83 | |
| 26,9 | 27,5 | 0,82 | ||||||||
| 25 | 30 | 30,5 | 85 | 14 | 115 | 14 | 4 | M 12 | 1,03 | |
| 33,7 | 34 | 1,01 | ||||||||
| 32 | 38 | 38,5 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,66 | |
| 42,4 | 43 | 1,63 | ||||||||
| 40 | 44,5 | 45 | 110 | 16 | 150 | 18 | 4 | M 16 | 1,89 | |
| 48,3 | 49 | 1,85 | ||||||||
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,51 | |
| 60,3 | 61,5 | 2,46 | ||||||||
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,00 | |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 8** | M 16 | 3,61 | |
| 100 | 108 | 109 | +1,0 | 180 | 22 | 220 | 18 | 8 | M 16 | 4,60 |
| 114,3 | 115,5 | 4,40 | ||||||||
| 125 | 133 | 134,5 | 210 | 24 | 250 | 18 | 8 | M 16 | 6,19 | |
| 139,7 | 141 | 5,92 | ||||||||
| 150 | 159 | 160,5 | 240 | 24 | 285 | 22 | 8 | M 20 | 7,63 | |
| 168,3 | 170 | 7,17 | ||||||||
| 175 | 193,7 | 195,5 | 270 | 26 | 315 | 22 | 8 | M 20 | 9,16 | |
| 200 | 219,1 | 221 | 295 | 26 | 340 | 22 | 12 | M 20 | 9,77 | |
| 250 | 267 | 269 | 355 | 32 | 405 | 25 | 12 | M 22 | 16,6 | |
| 273 | 275 | 16,0 | ||||||||
| 300 | 323,9 | 326 | 410 | 32 | 460 | 25 | 12 | M 22 | 19,3 | |
| 350 | 355,6 | 358 | 470 | 36 | 520 | 25 | 16 | M 22 | 29,4 | |
| 368 | 370,5 | 27,3 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 525 | 38 | 580 | 30 | 16 | M 27 | 36,5 |
| 419 | 422 | 33,9 | ||||||||
| * | The weight is approximate and calculated on base 7.85 Kg/dm3 | |||||||||
| ** | For PN10 the flange should have 4 holes | |||||||||
Production Capacity & Purchase Details
Supply range, materials, order details and export documents.
RFQ Support
Send standard, size, pressure, material, quantity and drawings for quotation review.
Send your flange inquiry directly to Hyupshin
Share product standard, size, pressure, material, quantity and drawings. We will reply with export quotation details.
Certificates
Certificate support for supplier qualification and project documentation.





