Product Overview
Product standard, flange type and RFQ checklist for purchasing reference.
SANS 1123 T1600 WELDING ON FLANGE
SANS 1123 T1600 WELDING ON FLANGE technical product page with drawings, dimensions and purchasing information.
Product Images & Drawings
Product photos, drawings and specification images for visual review.
Dimensions & Technical Tables
Dimension tables and specification drawings for purchasing review.
SABS/SANS 1123 FLANGE
| SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE CLASS 1600KPA SPECIFICATION | |||||||||||||||||||||||||
| Nominal pressure 1600 kPa 1600/2 = Table 14 1600/4 = Table 16 1600/3 = Table 15 1600/8 = Table 18 | |||||||||||||||||||||||||
| NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | ||||||||||||||||||
| D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||||||||||
| 10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 | |||||||
| 15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 | |||||||
| 20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 | |||||||
| 25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 | |||||||
| 32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 | |||||||
| 40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 | |||||||
| 50 | 60.3 | 165 | 12 | 12 | 12 | 12 | 22 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 | |||||||
| 65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 | |||||||
| 80 | 88.9 | 200 | 14 | 14 | 14 | 14 | 28 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 | |||||||
| 100 | 114.3 | 220 | 14 | 14 | 14 | 14 | 34 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 | |||||||
| *125 | 139.7 | 250 | 16 | 16 | 16 | 16 | 38 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 | |||||||
| 150 | 168.3 | 285 | 18 | 18 | 18 | 18 | 40 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 | |||||||
| *175 | 193.7 | 315 | 20 | 20 | - | 20 | - | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | - | |||||||
| 200 | 219.1 | 340 | 22 | 22 | - | 22 | - | 62 | 268 | 3 | M20 | 12 | 22 | 295 | 235 | 16 | 10 | - | |||||||
| *225 | 244.5 | 370 | 24 | 22 | - | 22 | - | 66 | 294 | 3 | M20 | 12 | 22 | 325 | 265 | 16 | 10 | - | |||||||
| 250 | 273.0 | 405 | 24 | 25 | - | 25 | - | 70 | 320 | 3 | M24 | 12 | 26 | 355 | 292 | 16 | 12 | - | |||||||
| 300 | 323.9 | 460 | 28 | 28 | - | 28 | - | 78 | 378 | 4 | M24 | 12 | 26 | 410 | 344 | 16 | 12 | - | |||||||
| 350 | 355.6 | 520 | 30 | 30 | - | 30 | - | 82 | 438 | 4 | M24 | 16 | 26 | 470 | 390 | 16 | 12 | - | |||||||
| 400 | 406.4 | 580 | 32 | 35 | - | 35 | - | 85 | 490 | 4 | M24 | 16 | 26 | 525 | 445 | 16 | 12 | - | |||||||
| 450 | 457.2 | 640 | 34 | 40 | - | 40 | - | 87 | 550 | 4 | M24 | 20 | 26 | 585 | 496 | 16 | 12 | - | |||||||
| 500 | 508.0 | 715 | 34 | 40 | - | 40 | - | 90 | 610 | 4 | M30 | 20 | 33 | 650 | 548 | 16 | 12 | - | |||||||
| 550 | 559.0 | 775 | 36 | - | - | - | - | 95 | 670 | 5 | M30 | 20 | 33 | 710 | 600 | 18 | 12 | - | |||||||
| 600 | 609.6 | 840 | 36 | 50 | - | - | - | 95 | 725 | 5 | M30 | 20 | 33 | 770 | 652 | 18 | 12 | - | |||||||
| * NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Production Capacity & Purchase Details
Supply range, materials, order details and export documents for quotation review.
RFQ Support
RFQ checklist and contact entry point.
Send your flange inquiry directly to Hyupshin
Share product standard, size, pressure, material, quantity and drawings. We will reply with export quotation details.
Certificates
Certificate support for supplier qualification and project documentation.




