Product Overview
Product standard, flange type and RFQ requirements.
GOST 12820-80 PLAIN FLANGE PN1.0MPA
GOST 12820-80 PLAIN FLANGE PN1.0MPA technical product page with drawings, dimensions and purchasing information.
Product Images & Drawings
Product photos, drawings and specification images.
Dimensions & Technical Tables
Dimension tables are grouped by class, PN or table reference, with wide tables kept scrollable.
GOST 12820-80 PLAIN FLANGE PN1.0MPA Dimensions
| DN | D | D1 | d | b | d | C | f |
|---|---|---|---|---|---|---|---|
| DN 15 | 95 | 65 | 19 | 10 | 14 | 4 | 0,51 |
| DN 20 | 105 | 75 | 26 | 12 | 0,74 | ||
| DN 1 | 115 | 85 | 33 | 12 | 0,89 | ||
| DN 32 | 135 | 100 | 39 | 14 | 18 | 1,4 | |
| DN 1 | 145 | 110 | 46 | 15 | 1,71 | ||
| DN 50 | 160 | 125 | 59 | 15 | 2,06 | ||
| DN 65 | 180 | 145 | 78 | 17 | 2,8 | ||
| DN 80 | 195 | 160 | 91 | 17 | 3,19 | ||
| DN 100 | 215 | 180 | 110 | 19 | 8 | 3,96 | |
| DN 125 | 245 | 210 | 135 | 21 | 5,4 | ||
| DN 150 | 280 | 240 | 161 | 21 | 22 | 6,62 | |
| DN 200 | 335 | 295 | 222 | 21 | 8,05 | ||
| DN 250 | 390 | 350 | 273 | 23 | 12 | 10,65 | |
| DN 300 | 440 | 400 | 325 | 24 | 12,9 | ||
| DN 350 | 500 | 460 | 377 | 24 | 16 | 15,85 | |
| DN 400 | 565 | 515 | 426 | 26 | 26 | 21,56 | |
| DN 500 | 670 | 620 | 530 | 28 | 20 | 27,7 | |
| DN 600 | 780 | 725 | 630 | 31 | 30 | 39,4 | |
| DN 800 | 1010 | 950 | 820 | 37 | 33 | 24 | 79,16 |
| DN 1000 | 1220 | 1160 | 1020 | 43 | 28 | 118,43 | |
| DN 1200 | 1455 | 1380 | 1220 | 51 | 39 | 32 | 197,44 |
Production Capacity & Purchase Details
Supply range, materials, order details and export documents.
RFQ Support
RFQ requirements and sales contact.
Send your flange inquiry directly to Hyupshin
Share product standard, size, pressure, material, quantity and drawings. We will reply with export quotation details.
Certificates
Certificate support for supplier qualification and project documentation.




