Product Overview
Product standard, flange type and RFQ checklist for purchasing reference.
DIN 2642 PN10 LOOSE FLANGE
DIN 2642 PN10 LOOSE FLANGE technical product page with drawings, dimensions and purchasing information.
Product Images & Drawings
Product photos, drawings and specification images for visual review.
Dimensions & Technical Tables
Dimension tables and specification drawings for purchasing review.
DIN 2642 lapped flange
| Pipe | Flange | Screws | Weight (7,85 Kg/dm3) | d | b | C | f | d2 | No. of holes | Bolt | Approx. weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Diameter | d1 | D | d6 | b | k | e | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | - | 20 | 95 | 22 | 14 | 65 | 3 | 4 | M 12 | 14 | 0,689 |
| 21,3 | - | 24 | |||||||||
| 20 | - | 25 | 105 | 28 | 14 | 75 | 3 | 4 | M 12 | 14 | 0,806 |
| 26,9 | - | 30 | |||||||||
| 25 | - | 30 | 115 | 33 | 16 | 85 | 4 | 4 | M 12 | 14 | 1,11 |
| 33,7 | - | 36 | |||||||||
| 32 | - | 38 | 140 | 42 | 16 | 100 | 4 | 4 | M 16 | 18 | 1,64 |
| 42,4 | - | 46 | |||||||||
| 40 | - | 44,5 | 150 | 50 | 16 | 110 | 4 | 4 | M 16 | 18 | 1,86 |
| 48,3 | - | 54 | |||||||||
| 50 | - | 57 | 165 | 62 | 16 | 125 | 5 | 4 | M 16 | 18 | 2,20 |
| 60,3 | - | 65 | |||||||||
| 65 | 76,1 | - | 185 | 81 | 16 | 145 | 5 | 4 | M 16 | 18 | 2,62 |
| 80 | 88,9 | - | 200 | 94 | 18 | 160 | 5 | 8 | M 16 | 18 | 3,32 |
| 100 | - | 108 | 220 | 113 | 18 | 180 | 5 | 8 | M 16 | 18 | 3,67 |
| 114,3 | - | 119 | |||||||||
| 125 | - | 133 | 250 | 138 | 18 | 210 | 5 | 8 | M 16 | 18 | 4,54 |
| 139,7 | - | 145 | |||||||||
| 150 | - | 159 | 285 | 164 | 18 | 240 | 5 | 8 | M 20 | 22 | 5,60 |
| 168,3 | - | 173 | |||||||||
| 200 | 219,1 | - | 340 | 225 | 20 | 295 | 5 | 8 | M 20 | 22 | 7,46 |
| 250 | - | 267 | 395 | 273 | 22 | 350 | 5 | 12 | M 20 | 22 | 10,30 |
| 273 | - | 279 | |||||||||
| 300 | 323,9 | - | 445 | 329 | 26 | 400 | 5 | 12 | M 20 | 22 | 14.00 |
| 350 | 355,6 | - | 505 | 362 | 28 | 460 | 6 | 16 | M 20 | 22 | 18,50 |
| - | 368 | 374 | |||||||||
| 400 | 406,4 | - | 565 | 413 | 32 | 515 | 6 | 16 | M 24 | 26 | 25.00 |
| - | 419 | 426 | |||||||||
| (450) | 457 | - | 615 | 467 | 38 | 565 | 6 | 20 | M 24 | 26 | 30,60 |
| 500 | 508 | - | 670 | 517 | 38 | 620 | 6 | 20 | M 24 | 26 | 37.00 |
| 600 | 610 | - | 780 | 618 | 44 | 725 | 7 | 20 | M 27 | 30 | 56,30 |
| 700 | 711 | - | 895 | 721 | 50 | 840 | 7 | 24 | M 27 | 30 | 80,40 |
| 800 | 813 | - | 1015 | 824 | 56 | 950 | 7 | 24 | M 30 | 33 | 113,20 |
Production Capacity & Purchase Details
Supply range, materials, order details and export documents for quotation review.
RFQ Support
RFQ checklist and contact entry point.
Send your flange inquiry directly to Hyupshin
Share product standard, size, pressure, material, quantity and drawings. We will reply with export quotation details.
Certificates
Certificate support for supplier qualification and project documentation.





